The poverty income level is a crucial benchmark for understanding economic hardship and accessing vital support. Understanding What Is The Poverty Income and how it’s determined can unlock new partnership opportunities and revenue streams. At income-partners.net, we’re dedicated to helping you navigate these levels and find strategic partnerships to boost your financial well-being. Explore income diversification and collaborative ventures to elevate your income above the poverty line.
1. What Are The 2025 Federal Poverty Guidelines For The 48 Contiguous States?
The 2025 Federal Poverty Guidelines (FPL) for the 48 contiguous states define the income thresholds below which individuals and families are considered to be living in poverty, influencing eligibility for various assistance programs. These guidelines play a vital role in determining who qualifies for support such as Medicaid and SNAP, and understanding these levels is crucial for both those seeking assistance and businesses aiming to serve these communities.
The 2025 Federal Poverty Level (FPL) for the 48 contiguous states is set as follows:
2025 Federal Poverty Level for the 48 Contiguous States (Annual Income)
Household/ Family Size | 100% | 133% | 138% | 150% | 200% | 300% | 400% |
---|---|---|---|---|---|---|---|
1 | $15,650 | $20,815 | $21,597 | $23,475 | $31,300 | $46,950 | $62,600 |
2 | $21,150 | $28,130 | $29,187 | $31,725 | $42,300 | $63,450 | $84,600 |
3 | $26,650 | $35,445 | $36,777 | $39,975 | $53,300 | $79,950 | $106,600 |
4 | $32,150 | $42,760 | $44,367 | $48,225 | $64,300 | $96,450 | $128,600 |
5 | $37,650 | $50,075 | $51,957 | $56,475 | $75,300 | $112,950 | $150,600 |
6 | $43,150 | $57,390 | $59,547 | $64,725 | $86,300 | $129,450 | $172,600 |
7 | $48,650 | $64,705 | $67,137 | $72,975 | $97,300 | $145,950 | $194,600 |
8 | $54,150 | $72,020 | $74,727 | $81,225 | $108,300 | $162,450 | $216,600 |
Each person over 8, add | $5,500 | $7,315 | $7,590 | $8,250 | $11,000 | $16,500 | $22,000 |
2025 Federal Poverty Level for the 48 Contiguous States (Monthly Income)
Household/ Family Size | 100% | 133% | 138% | 150% | 200% | 300% | 400% |
---|---|---|---|---|---|---|---|
1 | $1,304.17 | $1,734.54 | $1,799.75 | $1,956.25 | $2,608.33 | $3,912.50 | $5,216.67 |
2 | $1,762.50 | $2,344.13 | $2,432.25 | $2,643.75 | $3,525.00 | $5,287.50 | $7,050.00 |
3 | $2,220.83 | $2,953.71 | $3,064.75 | $3,331.25 | $4,441.67 | $6,662.50 | $8,883.33 |
4 | $2,679.17 | $3,563.29 | $3,697.25 | $4,018.75 | $5,358.33 | $8,037.50 | $10,716.67 |
5 | $3,137.50 | $4,172.88 | $4,329.75 | $4,706.25 | $6,275.00 | $9,412.50 | $12,550.00 |
6 | $3,595.83 | $4,782.46 | $4,962.25 | $5,393.75 | $7,191.67 | $10,787.50 | $14,383.33 |
7 | $4,054.17 | $5,392.04 | $5,594.75 | $6,081.25 | $8,108.33 | $12,162.50 | $16,216.67 |
8 | $4,512.50 | $6,001.63 | $6,227.25 | $6,768.75 | $9,025.00 | $13,537.50 | $18,050.00 |
Each person over 8, add | $458 | $610 | $633 | $688 | $917 | $1,375 | $1,833 |
Understanding these figures allows individuals and families to assess their eligibility for various support programs and plan their financial strategies accordingly.