What Income Is Poverty Level In Us? Understanding the poverty level in the US is crucial for businesses seeking strategic partnerships that align with community well-being and social responsibility, and you’ll find a wealth of opportunities for such collaborations at income-partners.net. For the 48 contiguous states, the 2025 federal poverty level for an individual is $15,650 annually, and this benchmark significantly impacts eligibility for various assistance programs and business opportunities. Navigate income-partners.net to discover collaborations that empower communities and enhance your bottom line through targeted partnerships and income diversification.
1. What Are the 2025 Federal Poverty Guidelines?
The 2025 Federal Poverty Guidelines (FPG) serve as a benchmark to determine financial eligibility for numerous federal and state programs. These guidelines are essential for anyone involved in social programs, healthcare, or business partnerships aimed at community support.
Understanding the nuances of these guidelines helps in identifying opportunities for collaboration and targeted support. According to the Department of Health and Human Services (HHS), these guidelines are updated annually, reflecting changes in the cost of living. Partnering with organizations that monitor these changes, as you can discover on income-partners.net, ensures your business strategies remain relevant and impactful.
Here’s a detailed look at the 2025 Federal Poverty Guidelines for the 48 contiguous states:
Household Size | 100% FPL (Annual) | 133% FPL (Annual) | 138% FPL (Annual) | 150% FPL (Annual) | 200% FPL (Annual) | 300% FPL (Annual) | 400% FPL (Annual) |
---|---|---|---|---|---|---|---|
1 | $15,650 | $20,815 | $21,597 | $23,475 | $31,300 | $46,950 | $62,600 |
2 | $21,150 | $28,130 | $29,187 | $31,725 | $42,300 | $63,450 | $84,600 |
3 | $26,650 | $35,445 | $36,777 | $39,975 | $53,300 | $79,950 | $106,600 |
4 | $32,150 | $42,760 | $44,367 | $48,225 | $64,300 | $96,450 | $128,600 |
5 | $37,650 | $50,075 | $51,957 | $56,475 | $75,300 | $112,950 | $150,600 |
6 | $43,150 | $57,390 | $59,547 | $64,725 | $86,300 | $129,450 | $172,600 |
7 | $48,650 | $64,705 | $67,137 | $72,975 | $97,300 | $145,950 | $194,600 |
8 | $54,150 | $72,020 | $74,727 | $81,225 | $108,300 | $162,450 | $216,600 |
Each Additional Person | $5,500 | $7,315 | $7,590 | $8,250 | $11,000 | $16,500 | $22,000 |
These figures represent the annual income. For monthly equivalents, you can refer to the following table:
Household Size | 100% FPL (Monthly) | 133% FPL (Monthly) | 138% FPL (Monthly) | 150% FPL (Monthly) | 200% FPL (Monthly) | 300% FPL (Monthly) | 400% FPL (Monthly) |
---|---|---|---|---|---|---|---|
1 | $1,304.17 | $1,734.54 | $1,799.75 | $1,956.25 | $2,608.33 | $3,912.50 | $5,216.67 |
2 | $1,762.50 | $2,344.13 | $2,432.25 | $2,643.75 | $3,525.00 | $5,287.50 | $7,050.00 |
3 | $2,220.83 | $2,953.71 | $3,064.75 | $3,331.25 | $4,441.67 | $6,662.50 | $8,883.33 |
4 | $2,679.17 | $3,563.29 | $3,697.25 | $4,018.75 | $5,358.33 | $8,037.50 | $10,716.67 |
5 | $3,137.50 | $4,172.88 | $4,329.75 | $4,706.25 | $6,275.00 | $9,412.50 | $12,550.00 |
6 | $3,595.83 | $4,782.46 | $4,962.25 | $5,393.75 | $7,191.67 | $10,787.50 | $14,383.33 |
7 | $4,054.17 | $5,392.04 | $5,594.75 | $6,081.25 | $8,108.33 | $12,162.50 | $16,216.67 |
8 | $4,512.50 | $6,001.63 | $6,227.25 | $6,768.75 | $9,025.00 | $13,537.50 | $18,050.00 |
Each Additional Person | $458 | $610 | $633 | $688 | $917 | $1,375 | $1,833 |
These tables provide a clear understanding of the income levels that define poverty in the US, which is essential for businesses looking to make a social impact.
2. How Do Federal Poverty Levels Vary in Alaska?
Alaska’s higher cost of living necessitates different Federal Poverty Levels (FPL) compared to the contiguous United States. For businesses and organizations operating in Alaska, or those planning to expand there, understanding these specific guidelines is crucial for effective community engagement and partnership development.
According to data from the U.S. Census Bureau, Alaska’s poverty thresholds are approximately 25% higher than those in the lower 48 states. This difference reflects the increased costs for basic necessities such as food, housing, and transportation. Explore income-partners.net for opportunities to collaborate with Alaskan businesses that are well-versed in navigating these economic disparities.
The 2025 Federal Poverty Level for Alaska is detailed below:
Household Size | 100% FPL (Annual) | 133% FPL (Annual) | 138% FPL (Annual) | 150% FPL (Annual) | 200% FPL (Annual) | 300% FPL (Annual) | 400% FPL (Annual) |
---|---|---|---|---|---|---|---|
1 | $19,550 | $26,002 | $26,979 | $29,325 | $39,100 | $58,650 | $78,200 |
2 | $26,430 | $35,152 | $36,473 | $39,645 | $52,860 | $79,290 | $105,720 |
3 | $33,310 | $44,302 | $45,968 | $49,965 | $66,620 | $99,930 | $133,240 |
4 | $40,190 | $53,453 | $55,462 | $60,285 | $80,380 | $120,570 | $160,760 |
5 | $47,070 | $62,603 | $64,957 | $70,605 | $94,140 | $141,210 | $188,280 |
6 | $53,950 | $71,754 | $74,451 | $80,925 | $107,900 | $161,850 | $215,800 |
7 | $60,830 | $80,904 | $83,945 | $91,245 | $121,660 | $182,490 | $243,320 |
8 | $67,710 | $90,054 | $93,440 | $101,565 | $135,420 | $203,130 | $270,840 |
Each Additional Person | $6,880 | $9,150 | $9,494 | $10,320 | $13,760 | $20,640 | $27,520 |
For monthly income calculations:
Household Size | 100% FPL (Monthly) | 133% FPL (Monthly) | 138% FPL (Monthly) | 150% FPL (Monthly) | 200% FPL (Monthly) | 300% FPL (Monthly) | 400% FPL (Monthly) |
---|---|---|---|---|---|---|---|
1 | $1,629 | $2,167 | $2,248 | $2,444 | $3,258 | $4,888 | $6,517 |
2 | $2,203 | $2,929 | $3,039 | $3,304 | $4,405 | $6,608 | $8,810 |
3 | $2,776 | $3,692 | $3,831 | $4,164 | $5,552 | $8,328 | $11,103 |
4 | $3,349 | $4,454 | $4,622 | $5,024 | $6,698 | $10,048 | $13,397 |
5 | $3,923 | $5,217 | $5,413 | $5,884 | $7,845 | $11,768 | $15,690 |
6 | $4,496 | $5,979 | $6,204 | $6,744 | $8,992 | $13,488 | $17,983 |
7 | $5,069 | $6,742 | $6,995 | $7,604 | $10,138 | $15,208 | $20,277 |
8 | $5,643 | $7,505 | $7,787 | $8,464 | $11,285 | $16,928 | $22,570 |
Each Additional Person | $573 | $763 | $791 | $860 | $1,147 | $1,720 | $2,293 |
By understanding these specific income benchmarks, businesses can tailor their services and support to meet the unique needs of Alaskan communities.